Usage Statistics for skwirt.com

Summary Period: September 2010
Generated 14-Sep-2010 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 3456
Total Files 1881
Total Pages 2159
Total Visits 565
Total KBytes 105960
Total Unique Sites 176
Total Unique URLs 50
Total Unique Referrers 315
Total Unique User Agents 221
. Avg Max
Hits per Hour 10 653
Hits per Day 246 856
Files per Day 134 261
Pages per Day 154 429
Sites per Day 12 33
Visits per Day 40 61
KBytes per Day 7569 86066
Hits by Response Code
Code 200 - OK 54.43% 1881
Code 206 - Partial Content 0.38% 13
Code 304 - Not Modified 1.59% 55
Code 400 - Bad Request 0.14% 5
Code 404 - Not Found 35.04% 1211
Code 405 - Method Not Allowed 8.39% 290
Code 501 - Not Implemented 0.03% 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 856 24.77% 141 7.50% 172 7.97% 46 8.14% 27 15.34% 3949 3.73%
2 197 5.70% 129 6.86% 163 7.55% 39 6.90% 20 11.36% 2341 2.21%
3 451 13.05% 261 13.88% 429 19.87% 36 6.37% 24 13.64% 2458 2.32%
4 76 2.20% 54 2.87% 61 2.83% 24 4.25% 13 7.39% 212 0.20%
5 93 2.69% 71 3.77% 75 3.47% 36 6.37% 23 13.07% 836 0.79%
6 232 6.71% 90 4.78% 97 4.49% 40 7.08% 28 15.91% 521 0.49%
7 260 7.52% 205 10.90% 198 9.17% 46 8.14% 27 15.34% 86066 81.23%
8 206 5.96% 173 9.20% 175 8.11% 44 7.79% 23 13.07% 450 0.42%
9 126 3.65% 112 5.95% 117 5.42% 39 6.90% 16 9.09% 395 0.37%
10 252 7.29% 170 9.04% 157 7.27% 46 8.14% 21 11.93% 1463 1.38%
11 233 6.74% 167 8.88% 166 7.69% 61 10.80% 24 13.64% 1688 1.59%
12 253 7.32% 164 8.72% 204 9.45% 60 10.62% 33 18.75% 692 0.65%
13 171 4.95% 116 6.17% 116 5.37% 47 8.32% 18 10.23% 4737 4.47%
14 50 1.45% 28 1.49% 29 1.34% 5 0.88% 6 3.41% 152 0.14%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 122 3.53% 5 78 4.15% 6 89 4.12% 345 4834 4.56%
1 8 122 3.53% 5 77 4.09% 5 83 3.84% 113 1585 1.50%
2 15 221 6.39% 13 189 10.05% 14 198 9.17% 31 435 0.41%
3 9 139 4.02% 4 61 3.24% 4 66 3.06% 5612 78574 74.15%
4 7 98 2.84% 4 62 3.30% 4 60 2.78% 12 165 0.16%
5 4 68 1.97% 2 41 2.18% 3 46 2.13% 18 255 0.24%
6 10 151 4.37% 7 103 5.48% 7 106 4.91% 95 1336 1.26%
7 8 120 3.47% 5 75 3.99% 5 75 3.47% 33 466 0.44%
8 56 785 22.71% 9 130 6.91% 9 138 6.39% 86 1206 1.14%
9 13 190 5.50% 3 51 2.71% 4 61 2.83% 52 733 0.69%
10 6 92 2.66% 5 71 3.77% 5 82 3.80% 25 346 0.33%
11 5 82 2.37% 3 54 2.87% 4 65 3.01% 18 253 0.24%
12 4 66 1.91% 3 47 2.50% 4 56 2.59% 28 389 0.37%
13 15 219 6.34% 10 148 7.87% 13 192 8.89% 191 2673 2.52%
14 20 282 8.16% 13 185 9.84% 18 259 12.00% 170 2385 2.25%
15 2 33 0.95% 2 29 1.54% 1 27 1.25% 11 149 0.14%
16 5 75 2.17% 4 60 3.19% 4 65 3.01% 9 129 0.12%
17 5 75 2.17% 3 50 2.66% 4 68 3.15% 39 542 0.51%
18 4 60 1.74% 3 50 2.66% 3 50 2.32% 52 727 0.69%
19 4 60 1.74% 3 45 2.39% 2 41 1.90% 52 731 0.69%
20 9 134 3.88% 6 91 4.84% 8 119 5.51% 47 652 0.62%
21 5 70 2.03% 3 52 2.76% 4 63 2.92% 33 455 0.43%
22 7 100 2.89% 4 63 3.35% 5 80 3.71% 449 6293 5.94%
23 6 92 2.66% 4 69 3.67% 5 70 3.24% 46 647 0.61%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 1164 33.68% 1410 1.33% /
2 353 10.21% 3439 3.25% /webalizer/
3 194 5.61% 148 0.14% /webalizer/usage_200908.html
4 43 1.24% 2176 2.05% /webalizer/usage_201004.html
5 20 0.58% 157 0.15% /AC_RunActiveContent.js
6 14 0.41% 84984 80.20% /Borch-Demo-Xmas.flv
7 14 0.41% 23 0.02% /demo.html
8 12 0.35% 604 0.57% /webalizer/usage_201008.html
9 11 0.32% 5592 5.28% /BorchXmas09.mp4
10 10 0.29% 655 0.62% /Borch-Demo-Xmas.mp4
11 10 0.29% 752 0.71% /webalizer/usage_200902.html
12 9 0.26% 464 0.44% /demo.swf
13 8 0.23% 47 0.04% /SkinUnderPlayStopSeekFullVol.swf
14 8 0.23% 734 0.69% /webalizer/usage_200912.html
15 6 0.17% 244 0.23% /webalizer/usage_201001.html
16 6 0.17% 122 0.11% /webalizer/usage_201006.html
17 5 0.14% 235 0.22% /webalizer/usage_201002.html
18 5 0.14% 364 0.34% /webalizer/usage_201005.html
19 4 0.12% 39 0.04% /webalizer///
20 4 0.12% 122 0.11% /webalizer///usage_201006.html
21 4 0.12% 199 0.19% /webalizer/usage_200909.html
22 4 0.12% 225 0.21% /webalizer/usage_200910.html
23 4 0.12% 225 0.21% /webalizer/usage_200911.html
24 4 0.12% 388 0.37% /webalizer/usage_201009.html
25 3 0.09% 121 0.11% /webalizer///usage_201008.html
26 3 0.09% 283 0.27% /webalizer///usage_201009.html
27 2 0.06% 6 0.01% /webalizer/usage.png
28 2 0.06% 0 0.00% /webalizer/usage_201003.html
29 2 0.06% 0 0.00% /webalizer/usage_201007.html
30 1 0.03% 4 0.00% /webalizer/ctry_usage_200908.png

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 14 0.41% 84984 80.20% /Borch-Demo-Xmas.flv
2 11 0.32% 5592 5.28% /BorchXmas09.mp4
3 353 10.21% 3439 3.25% /webalizer/
4 43 1.24% 2176 2.05% /webalizer/usage_201004.html
5 1164 33.68% 1410 1.33% /
6 10 0.29% 752 0.71% /webalizer/usage_200902.html
7 8 0.23% 734 0.69% /webalizer/usage_200912.html
8 10 0.29% 655 0.62% /Borch-Demo-Xmas.mp4
9 12 0.35% 604 0.57% /webalizer/usage_201008.html
10 9 0.26% 464 0.44% /demo.swf

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1164 33.68% 415 74.64% /
2 194 5.61% 37 6.65% /webalizer/usage_200908.html
3 353 10.21% 35 6.29% /webalizer/
4 12 0.35% 12 2.16% /webalizer/usage_201008.html
5 43 1.24% 10 1.80% /webalizer/usage_201004.html
6 6 0.17% 5 0.90% /webalizer/usage_201006.html
7 4 0.12% 4 0.72% /webalizer///
8 4 0.12% 4 0.72% /webalizer///usage_201006.html
9 10 0.29% 4 0.72% /webalizer/usage_200902.html
10 8 0.23% 4 0.72% /webalizer/usage_200912.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1164 33.68% 408 73.51% /
2 353 10.21% 38 6.85% /webalizer/
3 194 5.61% 37 6.67% /webalizer/usage_200908.html
4 12 0.35% 12 2.16% /webalizer/usage_201008.html
5 43 1.24% 10 1.80% /webalizer/usage_201004.html
6 14 0.41% 4 0.72% /demo.html
7 4 0.12% 4 0.72% /webalizer///
8 4 0.12% 4 0.72% /webalizer///usage_201006.html
9 10 0.29% 4 0.72% /webalizer/usage_200902.html
10 8 0.23% 4 0.72% /webalizer/usage_200912.html

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 636 18.40% 0 0.00% 959 0.91% 0 0.00% winsql.brasp.net
2 435 12.59% 435 23.13% 624 0.59% 87 15.40% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 341 9.87% 186 9.89% 1991 1.88% 2 0.35% 77-105-31-158.adsl-1.sezampro.yu
4 181 5.24% 181 9.62% 259 0.24% 6 1.06% dsdf-4d0a5a97.pool.mediaways.net
5 122 3.53% 0 0.00% 183 0.17% 1 0.18% ns1.einternet.com.ar
6 117 3.39% 117 6.22% 0 0.00% 117 20.71% unassigned.psychz.net
7 100 2.89% 100 5.32% 0 0.00% 1 0.18% vserver.glbldc.com
8 97 2.81% 1 0.05% 148 0.14% 0 0.00% cm10.omega15.maxonline.com.sg
9 92 2.66% 24 1.28% 870 0.82% 32 5.66% spider98.yandex.ru
10 81 2.34% 77 4.09% 1836 1.73% 2 0.35% sticker01.yandex.ru
11 61 1.77% 61 3.24% 0 0.00% 16 2.83% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
12 44 1.27% 24 1.28% 257 0.24% 1 0.18% 77-105-29-191.adsl-3.sezampro.yu
13 44 1.27% 24 1.28% 257 0.24% 4 0.71% cable19315179-181.astral.lodz.pl
14 40 1.16% 40 2.13% 2055 1.94% 8 1.42% 91.212.226.140
15 40 1.16% 13 0.69% 456 0.43% 17 3.01% crawl-66-249-71-215.googlebot.com
16 36 1.04% 36 1.91% 52 0.05% 1 0.18% dsdf-4d0a15b8.pool.mediaways.net
17 35 1.01% 35 1.86% 0 0.00% 1 0.18% 176-228-168-95.filibe.net
18 35 1.01% 35 1.86% 50 0.05% 1 0.18% dsdf-4d0a0121.pool.mediaways.net
19 35 1.01% 35 1.86% 50 0.05% 1 0.18% dsdf-4d0a0218.pool.mediaways.net
20 33 0.95% 18 0.96% 193 0.18% 2 0.35% 79-175-73-46.adsl-a-1.sezampro.yu
21 33 0.95% 18 0.96% 193 0.18% 3 0.53% 79-175-93-34.adsl-a-1.sezampro.yu
22 31 0.90% 31 1.65% 44 0.04% 31 5.49% 114.80.93.55
23 24 0.69% 20 1.06% 1059 1.00% 3 0.53% cm241.omega15.maxonline.com.sg
24 23 0.67% 3 0.16% 34 0.03% 1 0.18% 121.141.108.60
25 23 0.67% 13 0.69% 78604 74.18% 9 1.59% b3090801.crawl.yahoo.net
26 23 0.67% 12 0.64% 599 0.57% 11 1.95% crawl-66-249-71-212.googlebot.com
27 22 0.64% 12 0.64% 129 0.12% 1 0.18% c-24-17-117-244.hsd1.wa.comcast.net
28 20 0.58% 20 1.06% 29 0.03% 1 0.18% aasl248.neoplus.adsl.tpnet.pl
29 20 0.58% 11 0.58% 216 0.20% 8 1.42% b3090957.crawl.yahoo.net
30 20 0.58% 15 0.80% 5909 5.58% 1 0.18% unknown.altushost.com

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.67% 13 0.69% 78604 74.18% 9 1.59% b3090801.crawl.yahoo.net
2 20 0.58% 15 0.80% 5909 5.58% 1 0.18% unknown.altushost.com
3 13 0.38% 6 0.32% 4387 4.14% 1 0.18% c-76-101-30-190.hsd1.fl.comcast.net
4 40 1.16% 40 2.13% 2055 1.94% 8 1.42% 91.212.226.140
5 341 9.87% 186 9.89% 1991 1.88% 2 0.35% 77-105-31-158.adsl-1.sezampro.yu
6 81 2.34% 77 4.09% 1836 1.73% 2 0.35% sticker01.yandex.ru
7 24 0.69% 20 1.06% 1059 1.00% 3 0.53% cm241.omega15.maxonline.com.sg
8 14 0.41% 6 0.32% 995 0.94% 1 0.18% 59.7.69.194
9 636 18.40% 0 0.00% 959 0.91% 0 0.00% winsql.brasp.net
10 92 2.66% 24 1.28% 870 0.82% 32 5.66% spider98.yandex.ru

Top 30 of 315 Total Referrers
# Hits Referrer
1 1460 42.25% - (Direct Request)
2 290 8.39% http://www.jagnje.biz/98-isuzu-clutch-problems.html
3 100 2.89% http://www.games36.com
4 62 1.79% http://www.info-tuning.de
5 62 1.79% http://www.medi-24.de
6 62 1.79% http://www.outlet-tipps.de/
7 62 1.79% http://www.steuerberater-guide.de/
8 50 1.45% http://marketingdrip.com/health/
9 44 1.27% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
10 40 1.16% http://www.psina.org/2001-kia-sportage-online-repair-manual.html
11 20 0.58% http://backhoe-for-sale.org/blog/
12 20 0.58% http://healthandfitnessadvices.blogspot.com/
13 20 0.58% http://www.bizanac.biz/2007-chevy-silverado-towing-package.html
14 11 0.32% http://marketingdrip.com/health
15 10 0.29% http://pokerspieleblog.info/2009/07/
16 10 0.29% http://pokerspieleblog.info/hallo-hab-da-ne-frage-zur-haftpflicht-versicherung/
17 10 0.29% http://pokerspieleonline.info/online-poker-sites/
18 10 0.29% http://salab-celebs.com/gisele-bundchen-paparazzi-bikini-pictures/
19 10 0.29% http://williamssoy.chat.ru/sitemap2.html
20 10 0.29% http://www.ankader.biz/minivan-invoice-prices.html
21 10 0.29% http://www.blajhan.biz/70-79-pontiac-trans-am-for-sale.html
22 10 0.29% http://www.bliksonja.biz/acura-honda-wrecking-yard.html
23 10 0.29% http://www.kidati.org/ellisville-chrysler-pt-cruiser-convertible.html
24 10 0.29% http://www.kompic.biz/1990-toyota-corolla-engine.html
25 10 0.29% http://www.kovceg.biz/ford-explorer-engine.html
26 10 0.29% http://www.leptir.biz/2006-honda-civic-repair-book.html
27 10 0.29% http://www.makriamos.biz/new-land-rover-commercial-song.html
28 10 0.29% http://www.milibrot.com/campershell-dodge-ram.html
29 10 0.29% http://www.okrajina.com/2008-jeep-compass-north-edition.html
30 10 0.29% http://www.sitesays.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% inurl:»/usage_201008»

Top 15 of 221 Total User Agents
# Hits User Agent
1 618 17.88% Mozilla 4/0
2 239 6.92% Netscape 6.0; WinNT6.1
3 122 3.53% ZmEu
4 92 2.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 84 2.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 81 2.34% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 60 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 54 1.56% Internet Explorer 8.0; WinXP
9 44 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 42 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 41 1.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 39 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
13 38 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 38 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 38 1.10% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for September 2010

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1673 48.41% 960 51.04% 85938 81.10% Network (net)
2 495 14.32% 270 14.35% 2890 2.73% Yugoslavia
3 374 10.82% 283 15.05% 7662 7.23% Commercial (com)
4 279 8.07% 150 7.97% 4557 4.30% Unresolved/Unknown
5 181 5.24% 108 5.74% 2956 2.79% Russian Federation
6 128 3.70% 6 0.32% 183 0.17% Argentina
7 121 3.50% 21 1.12% 1206 1.14% Singapore
8 64 1.85% 44 2.34% 286 0.27% Poland
9 62 1.79% 9 0.48% 98 0.09% Australia
10 11 0.32% 6 0.32% 64 0.06% Canada
11 11 0.32% 11 0.58% 0 0.00% France
12 11 0.32% 6 0.32% 64 0.06% Romania
13 10 0.29% 0 0.00% 15 0.01% Brazil
14 9 0.26% 1 0.05% 13 0.01% Thailand
15 8 0.23% 8 0.43% 0 0.00% Viet Nam
16 7 0.20% 1 0.05% 10 0.01% Spain
17 2 0.06% 2 0.11% 3 0.00% Germany
18 2 0.06% 1 0.05% 3 0.00% Seychelles
19 2 0.06% 2 0.11% 3 0.00% Slovakia
20 1 0.03% 1 0.05% 1 0.00% Non-Profit (org)
21 1 0.03% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.03% 1 0.05% 1 0.00% Indonesia
23 1 0.03% 1 0.05% 1 0.00% Malaysia
24 1 0.03% 1 0.05% 1 0.00% New Zealand
25 1 0.03% 1 0.05% 1 0.00% Sweden


Generated by Webalizer Version 2.20